| NUTRIENT | UNITS | PER 100 GRAMS | PER 1 CUP SERVING |
|---|---|---|---|
| Proximates | |||
| Water | g | 7.76 | 12.42 |
| Energy | kcal | 357 | 571 |
| Energy | kj | 1494 | 2390 |
| Protein | g | 14.73 | 23.57 |
| Total lipid (fat) | g | 1.08 | 1.73 |
| Ash | g | 1.53 | 2.45 |
| Carbohydrate, by difference | g | 74.90 | 119.84 |
| Fiber, total dietary | g | 6.2 | 9.9 |
| Sugars, total | g | 2.50 | 4.00 |
| Sucrose | g | 0.67 | 1.07 |
| Minerals | |||
| Calcium, Ca | mg | 21 | 34 |
| Iron, Fe | mg | 1.96 | 3.14 |
| Magnesium, Mg | mg | 177 | 283 |
| Phosphorus, P | mg | 433 | 693 |
| Potassium, K | mg | 427 | 683 |
| Sodium, Na | mg | 7 | 11 |
| Zinc, Zn | mg | 5.96 | 9.54 |
| Copper, Cu | mg | 0.524 | 0.838 |
| Manganese, Mn | mg | 1.329 | 2.126 |
| Selenium, Se | mcg | 2.8 | 4.5 |
| Vitamins | |||
| Vitamin C, total ascorbic acid | mg | 0.0 | 0.0 |
| Thiamin | mg | 0.115 | 0.184 |
| Riboflavin | mg | 0.262 | 0.419 |
| Niacin | mg | 6.733 | 10.773 |
| Pantothenic acid | mg | 1.074 | 1.718 |
| Vitamin B-6 | mg | 0.391 | 0.626 |
| Folate, total | mcg | 95 | 152 |
| Folic acid | mcg | 0 | 0 |
| Folate, food | mcg | 95 | 152 |
| Folate, DFE | mcg_DFE | 95 | 152 |
| Vitamin B-12 | mcg | 0.00 | 0.00 |
| Vitamin B-12, added | mcg | 0.00 | 0.00 |
| Vitamin A, IU | IU | 19 | 30 |
| Vitamin A, RAE | mcg_RAE | 1 | 2 |
| Retinol | mcg | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.82 | 1.31 |
| Vitamin E, added | mg | 0.00 | 0.00 |
| Vitamin K (phylloquinone) | mcg | 1.9 | 3.0 |
| Lipids | |||
| Fatty acids, total saturated | g | 0.156 | 0.250 |
| 4:0 | g | 0.000 | 0.000 |
| 6:0 | g | 0.000 | 0.000 |
| 8:0 | g | 0.000 | 0.000 |
| 10:0 | g | 0.000 | 0.000 |
| 12:0 | g | 0.000 | 0.000 |
| 14:0 | g | 0.000 | 0.000 |
| 16:0 | g | 0.145 | 0.232 |
| 18:0 | g | 0.011 | 0.018 |
| Fatty acids, total monounsaturated | g | 0.159 | 0.254 |
| 16:1 undifferentiated | g | 0.000 | 0.000 |
| 18:1 undifferentiated | g | 0.159 | 0.254 |
| 20:1 | g | 0.000 | 0.000 |
| 22:1 undifferentiated | g | 0.000 | 0.000 |
| Fatty acids, total polyunsaturated | g | 0.676 | 1.082 |
| 18:2 undifferentiated | g | 0.377 | 0.603 |
| 18:3 undifferentiated | g | 0.300 | 0.480 |
| 18:4 | g | 0.000 | 0.000 |
| 20:4 undifferentiated | g | 0.000 | 0.000 |
| 20:5 n-3 | g | 0.000 | 0.000 |
| 22:5 n-3 | g | 0.000 | 0.000 |
| 22:6 n-3 | g | 0.000 | 0.000 |
| Cholesterol | mg | 0 | 0 |
| Amino Acids | |||
| Tryptophan | g | 0.179 | 0.286 |
| Threonine | g | 0.469 | 0.750 |
| Isoleucine | g | 0.618 | 0.989 |
| Leucine | g | 1.018 | 1.629 |
| Lysine | g | 0.629 | 1.006 |
| Methionine | g | 0.438 | 0.701 |
| Cystine | g | 0.174 | 0.278 |
| Phenylalanine | g | 0.721 | 1.154 |
| Tyrosine | g | 0.622 | 0.995 |
| Valine | g | 0.858 | 1.373 |
| Arginine | g | 1.136 | 1.818 |
| Histidine | g | 0.384 | 0.614 |
| Alanine | g | 0.825 | 1.320 |
| Aspartic acid | g | 1.419 | 2.270 |
| Glutamic acid | g | 2.565 | 4.104 |
| Glycine | g | 0.672 | 1.075 |
| Proline | g | 0.519 | 0.830 |
| Serine | g | 0.778 | 1.245 |
| Other | |||
| Alcohol, ethyl | g | 0.0 | 0.0 |
| Caffeine | mg | 0 | 0 |
| Theobromine | mg | 0 | 0 |
| Carotene, beta | mcg | 11 | 18 |
| Carotene, alpha | mcg | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 |
| Lycopene | mcg | 0 | 0 |
| Lutein + zeaxanthin | mcg | 220 | 352 |
Wild Rice Culitvation | Wild Rice Farming | Wild Rice Plant | Wild Rice Seed
Curing Wild Rice | Dehulling Wild Rice | Parching Wild Rice | Scarifying Wild Rice
Separating Immature Kernels | Wild Rice Processing Overview
Commercially Harvested | Hand Picked
Applicable Crops | For More Information | Overview
Planting Provisions For Non DCP Farms | Planting Provisions On DCP Base Acreage
Planting Provisions On DCP Non Base Acreage | Special 2002 Crop Rule
Black Wild Rice | Broken Kernel Wild Rice | Precooked Wild Rice | Scarified Wild Rice
Green Wild Rice | Wild Rice Handling | Wild Rice Packaging | Wild Rice Picking
Wild Rice Processing | Wild Rice Storage
Wild Rice Chicken Soup | Wild Rice Cooked Nutrition | Wild Rice Raw Nutrition
Annual Wild Rice | Manchurian Wild Rice | Northern Wild Rice | Texas Wild Rice
Calendar Werks |
Chocolate Werks |
Tea Werks |
Tree Werks |
Yard Werks
Gadget Wax |
National Parks Vacations |
Night Sky Nation
There is only about 100 pounds left of the 2007 inventory. the 2008 harvest is expected to be a much lower yield, maybe only 500 pounds. The 2008 harvest should begin in September.
Please email us if you are interested in getting some of this last 100 pounds from 2007.