| NUTRIENT | UNITS | PER 100 GRAMS | PER 1 BOWL SERVING |
|---|---|---|---|
| Proximates | |||
| Water | g | 90.50 | 216.29 |
| Energy | kcal | 39 | 93 |
| Energy | kj | 163 | 390 |
| Protein | g | 2.50 | 5.97 |
| Total lipid (fat) | g | 0.90 | 2.15 |
| Ash | g | 1.00 | 2.39 |
| Carbohydrate, by difference | g | 5.00 | 11.95 |
| Minerals | |||
| Sodium, Na | mg | 328 | 784 |
| Vitamins | |||
| Vitamin A, IU | IU | 550 | 1314 |
| Lipids | |||
| Fatty acids, total saturated | g | 0.250 | 0.598 |
| Fatty acids, total monounsaturated | g | 0.411 | 0.982 |
| Fatty acids, total polyunsaturated | g | 0.211 | 0.504 |
| Cholesterol | mg | 6 | 14 |
| Other | |||
| Carotene, beta | mcg | 330 | 789 |
Wild Rice Culitvation | Wild Rice Farming | Wild Rice Plant | Wild Rice Seed
Curing Wild Rice | Dehulling Wild Rice | Parching Wild Rice | Scarifying Wild Rice
Separating Immature Kernels | Wild Rice Processing Overview
Commercially Harvested | Hand Picked
Applicable Crops | For More Information | Overview
Planting Provisions For Non DCP Farms | Planting Provisions On DCP Base Acreage
Planting Provisions On DCP Non Base Acreage | Special 2002 Crop Rule
Black Wild Rice | Broken Kernel Wild Rice | Precooked Wild Rice | Scarified Wild Rice
Green Wild Rice | Wild Rice Handling | Wild Rice Packaging | Wild Rice Picking
Wild Rice Processing | Wild Rice Storage
Wild Rice Chicken Soup | Wild Rice Cooked Nutrition | Wild Rice Raw Nutrition
Annual Wild Rice | Manchurian Wild Rice | Northern Wild Rice | Texas Wild Rice
Calendar Werks |
Chocolate Werks |
Tea Werks |
Tree Werks |
Yard Werks
Gadget Wax |
National Parks Vacations |
Night Sky Nation
The 2008 harvest was a much lower yield than previous years, and it is all gone now.
The 2009 harvest should begin in September. Please email us for more information.